E-commerce SEO Packages Starts at:$800/Month |
Bronze |
SILVER |
GOLD |
PLATINUM |
---|---|---|---|---|
![]() |
For upto 20 Keywords |
For upto 35 Keywords |
For upto 50 Keywords |
For upto 100 Keywords |
In-depth Site Analysis | Duplicate Content Analysis | Initial Backlinks Analysis | Google Penalty Check | Competition Analysis | Initial Rank Report | Keyword Research | 1 | 1 | 2 | 2 |
![]() |
||||
Canonicalization & Extensive Panda Check | ||||
Website Page Load Optimization Recommendations | ||||
Internal link structuring & optimization | ||||
Image & Hyperlink Optimization | ||||
Pages H tags optimization | ||||
Product image optimization | HTML & XML Sitemap | |||
Google & Bing Webmaster Tools | ||||
Optimization of robots.txt & GoogleBot crawls | GWT URL Parameter normalization/exclusions | |||
Link redirect audit | ||||
Google Analytics setup with conversion tracking | ||||
On-page crawl error correction | ||||
Proper URL structure analysis | ||||
Product Markup - Schema HTML tags | ||||
Shopping cart funnel analysis and recommendations | ||||
Website usability analysis | ||||
Sitemap Creation | ||||
Page Speed Optimization Analysis New | ||||
Rich snippets optimization | ||||
Title & Meta Tags Optimization | ||||
![]() |
||||
Category Pages Onpage SEO | 3 | 5 | 10 | 20 |
Brand Pages Onpage SEO | 3 | 2 | 5 | 10 |
Blog Writing | 1 | 1 | 1 | 2 |
Sub category Page/Products Onpage SEO | 2 | 3 | 6 | 10 |
Informational Article Writing & Submission | 1 | 1 | 1 | 2 |
Guest Blog Posting | 3 | 4 | 6 | 7 |
Press Release Writing & Submission | 1 | 2 | 3 | 4 |
Premium PR Distribution | 1 | 1 | 1 | |
Infographic Creation & Distribution | 1 every 3rd month | 1 every 3rd month | 1 every 3rd month | |
Coupon Distribution | 3 Sites | 5 Sites | 10 Sites | 20 Sites |
Press Release Social Bookmarking | 5 | 10 | 20 | 30 |
Review Submissions | ||||
![]() |
||||
Social Bookmarking | 30 | 40 | 70 | 80 |
Facebook & Twitter Account Setup | ||||
Profile Content Writing | ||||
Twitter Updates | ||||
Facebook Wall Updates | ||||
Custom Twitter Background | ||||
Pinterest Account Creation | ||||
Facebook Timeline Design | ||||
Pinterest Optimization | ||||
Custom Pinboards | ||||
Custom Pinboards | ||||
Custom Pinboards | ||||
![]() |
||||
NAP Syndication & Citation Building | ||||
Classified Submissions | ||||
Updating Pages & hcard Integration | ||||
![]() |
||||
Search Engine Rank Report | ||||
SEO Reports | ||||
Competitor intelligence report | ||||
Activitiy Report | ||||
Google Analytics Report | ||||
Monthly Action Plan | ||||
![]() |
||||
Email/Chat/Online | ||||
24/7 Live Project Tracking |