Our Local SEO Packages Starts at:$500/Month |
Bronze |
SILVER |
GOLD |
---|---|---|---|
![]() |
For upto 10 Keywords |
For upto 20 Keywords |
For upto 30 Keywords |
Site Analysis | |||
Content Duplicacy Check | |||
Initial Rank Report | |||
Keyword Research | |||
Google Penalty Check | |||
![]() |
|||
Social Bookmarking | 10 | 20 | 40 |
Facebook & Twitter Account Setup | |||
Facebook Timeline Design | |||
Facebook Wall Updates | |||
Profile Content Writing | |||
![]() |
|||
Blog Writing | 1 | 1 | 3 |
Informational Article Writing & Submission | 1 | 1 | 2 |
Press Release Writing & Submission | 1 | 2 | 3 |
Guest Blog Posting | 2 | 3 | 5 |
Press Release Social Bookmarking | 5 | 10 | 20 |
![]() |
|||
Canonicalization | |||
Website Page Load Optimization | |||
Header Tags Optimization | |||
HTML Code Cleanup & Optimization | |||
Internal link structuring & optimization | |||
Pages H tags optimization | |||
Image & Hyperlink Optimization | |||
Robots.txt Creation/Analysis | |||
HTML & XML Sitemap | |||
Google & Bing Webmaster Tools | |||
Google Analytics | |||
Title & Meta Tags Optimization | |||
Page Speed Optimization Analysis | |||
Sitemap Creation | |||
![]() |
|||
Monthly Action Plan | |||
Activitiy Report | |||
Google Analytics Report | |||
SEO Reports | |||
Search Engine Rank Report | |||
![]() |
|||
Google My Business Setup & Verification | |||
Google Places - Photo/Multimedia additions | |||
Customer Reviews/Ratings | 3 | 4 | 5 |
Listings in Online Yellow Pages | |||
Schema Implementation for Contact Address | |||
Setting Geo Targeting in Google | |||
NAP Syndication & Citation Building | |||
Classified Submissions | |||
Updating Pages & hcard Integration | |||
![]() |
|||
24/7 Live Project Tracking | |||
Email/Chat/Online |